2025 Brochure & Prices
Course Schedule 2025
The London School of English Course Schedule 2025
DownloadCourse Prices 2025
The London School of English Course Prices 2025
DownloadRegistration fees for courses and restaurant pass
REGISTRATION FEES FOR COURSES | HOW TO REGISTER | FEES 2025 |
Course registration via an online booking system (recommended) - face-to-face training in London | £60 | |
Course registration via an online booking system (recommended) - online group and online individual training | Registration for virtual groups and online individual training | £25 |
2025 Course registration via email – face-to-face training in London or online individual training | Download the following registration forms and fill it in with your details. Send the form to us via [email protected] | Adults - £100 Young Adults - included in fees Online - £25 |
Course fees (not including lunches and accommodation)
General English
ENGLISH COURSE/INDIVIDUAL TRAINING | FEES 2025 |
---|---|
General English 20+ | Full time £675/week (1-4 weeks) £625/week (5-12 weeks) £595/week (13+ weeks) Part time - mornings only £440/week (1-4 weeks) £405/week (5-12 weeks) £375/week (13+ weeks) Part time - afternoons only £340/week (1-4 weeks) £310/week (5-12 weeks) £295/week (13+ weeks) |
General English 20+ plus Individual Training | £1900/week (12 hours group + 15 hours individual training) |
Individual English Training | Standard times (08.00 - 18.00, Monday - Friday): - Individual: £99 per person/hour - Group of 2 people: £55 per person/hour |
Online English Lessons | Standard times (08.00 – 18.00, Monday – Friday) Individual: £70 per person/hour Group of 2 people: £45 per person/hour’ |
Voice & Accent Training Voice & Accent Training Combination Course | £85/hour online £2500/week |
Voice & Accent Training for Corporate Groups | Enquire via email [email protected], call +44 (0)20 7605 4142, or request information |
General English Training for Corporate Groups | Enquire via email [email protected] or call +44 (0)20 7605 4142 or request information |
Business English
ENGLISH COURSE | FEES 2025 |
---|---|
Business and Professional English 25+ | £1375/week (full-time) £850/week (part-time am) £750/week (part-time pm) |
Business and Professional English plus Individual Training | £2235/week (15 hours group + 15 hours individual training) |
Business English Training for Corporate Groups | Enquire via email[email protected], call +44 (0)20 7605 4142, or request information |
Legal English
ENGLISH COURSE | FEES 2025 |
---|---|
Legal English 30+ | £1450/week |
Legal English 20-30 - package 4 weeks | £2750/4 weeks + £150 for exam fee (TOLES Advanced) |
Legal English Training for Corporate Groups | Enquire via email[email protected], call +44 (0)20 7605 4142, or request information |
Professional English
ENGLISH COURSE | FEES 2025 |
---|---|
English for Human Resources | £1450/week |
English for Banking & Finance | £1450/week |
Professional English Training for Corporate Groups | Enquire via email[email protected], call +44 (0)20 7605 4142, or request information |
Courses for Specific Purposes
ENGLISH COURSE | FEES 2025 |
---|---|
English for Specific Purposes | Starting from £1900/week |
ENGLISH COURSE | FEES 2025 |
---|---|
On Demand Course | £8995/group week |
Preparation for English Exams
ENGLISH COURSE | FEES 2025 |
---|---|
4-week course: £2750 | |
English Exam Preparation for Corporate Groups | Enquire via email[email protected], call +44 (0)20 7605 4142, or request information |
Accommodation Service Fees
ACCOMMODATION BOOKING VIA THE SCHOOL | FEES 2025 |
---|---|
Accommodation Booking Fee | £70 |
Homestay
STAYING WITH A HOST FAMILY (HOMESTAY) | 2025 |
---|---|
Silver homestay (shared bathroom), bed and breakfast only | £230/week |
Silver homestay, bed, breakfast and three evening meals | £275/week |
Gold homestay (private bathroom), bed and breakfast only | £305/week |
Gold homestay (private bathroom), bed, breakfast and three evening meals | £350/week |
Supplement for dietary intolerance/food allergies or special dietary requirements | £20/week |
Supplement extra night | £50/week |
Residences - 2025 Prices
Prince Consort Village
Price: £430 per week
Vincent House
The table shows the price per day (incl. breakfast and VAT) for stays of less than two weeks.
Please note that prices may vary slightly in off-peak periods (Oct-Nov), December and Bank holiday weekends, so please enquire.
ROOM TYPE | PRICE |
---|---|
Standard single | £129* |
Superior single | £139 |
Standard double/Queen** | £179* |
Superior double/twin** | £189* |
* Please note that a supplement might be charged due to busy periods.
** Please note that the price for those rooms are for double occupancy. The same price applies if single occupancy only is requested.
For stays of two to five weeks:
The table shows the price per day (incl. breakfast and VAT) for stays of two weeks, three weeks and four weeks.
ROOM TYPE | 2 WEEKS | 3 WEEKS | 4 WEEKS |
---|---|---|---|
Standard single | £100 | £90 | £80 |
Superior single | £110 | £100 | £90 |
Standard double/Queen | £169 | £159 | £149 |
Superior double/twin | £179 | £169 | £159 |
Supplement for 1 extra person only: £25.00 per night, Supplement for 1 extra bed only: £35.00 per night, Supplement for 1 extra bed with breakfast included: £50.00 per night, Supplement for 1 extra bed with breakfast & dinner included: £75.00 per night
Pre-paid packages of 6, 9, and 12 months available on request.
Dinner For guests staying fewer than 5 weeks: - £20.00 per dinner or - £105 per week for 7 consecutive dinners package.
For stays of 5 weeks or more:
The table shows the price per week. Stays of 5 weeks or longer include breakfast and dinner.
ROOM TYPE | FEE PER WEEK (5-12 WEEKS) | FEE PER WEEK (13+ WEEKS) |
---|---|---|
Standard single | £490 | £469 |
Superior single | £532 | £511 |
Standard double/twin | £609 (single occupancy) £427 (double occupancy, per person) | £581 (single occupancy) £413 (double occupancy, per person) |
Superior double/twin | £630 (single occupancy) £441 (double occupancy, per person) | £609 (single occupancy) £427 (double occupancy, per person) |
Queen double | £581 (single occupancy) | £546 (single occupancy) |
Transfer Service Fees*
TRAIN (ST PANCRAS INTERNATIONAL) | FEES 2025 |
---|---|
Transfer on arrival | £130 |
Transfer on departure | £115 |
ALL LONDON AIRPORTS TO WEST LONDON POSTCODES | FEES 2025 |
---|---|
Heathrow Airport Arrival (including meeting in arrival hall) | £140 |
Heathrow Airport Airport transfer on departure | £125 |
London City Airport Arrival (including meeting in arrival hall) | £145 |
London City Airport Departure (drop off only) | £140 |
Gatwick/Luton Airports Arrival (including meeting in arrival hall) | £195 |
Gatwick/Luton Airports Departure (drop off only) | £190 |
Stansted Airport Arrival (including meeting in arrival hall) | £215 |
Stansted Airport Departure (drop off only) | £210 |
*Please note:
A. All our saloon cars will fit a maximum of 2 Medium size bags, or 1 Large and 2 Cabin bags. Any additional luggage may be chargeable.
B. Additional waiting time will be calculated at £40 per hour plus the actual costs for car park
C. In the event that a separate transfer trip is required, for example if a flight is deferred to the next day, clients will have to make a separate reservation through the School and it will need to be charged as a completely new booking at full price.
D. Cancellation Policy: 100% refund up to 24 hours or more before the trip, 50% refund between 24 and 12 hours of the trip, No refund for cancellations less than 12 hours of the trip.
Insurance | Fees 2025 |
---|---|
Insurance (per week) | £11.12 |
Payment Schedule
For information on deposits, payment timings, cancellations and our refund policy see here
Need more information? Contact Us
Call us now +44 (0)20 7605 4123